<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Developing Telecoms</title>
		<description><![CDATA[Regional trends in developing and emerging regions]]></description>
		<link>http://www.developingtelecoms.com/</link>
		<lastBuildDate>Thu, 09 Feb 2012 06:33:26 +0000</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://www.developingtelecoms.com/images/M_images/joomla_rss.png</url>
			<title>Developing Telecoms</title>
			<link>http://www.developingtelecoms.com/</link>
			<description>Regional trends in developing and emerging regions</description>
		</image>
		<item>
			<title>Indian Handset Market Witnesses 14.1% Growth in 2011</title>
			<link>http://www.developingtelecoms.com/indian-handset-market-witnesses-141-growth-in-2011.html</link>
			<guid>http://www.developingtelecoms.com/indian-handset-market-witnesses-141-growth-in-2011.html</guid>
			<description><![CDATA[<p>The Indian mobile handset market closed 2011 with an annual growth rate of 14.1%, achieving a total volume of 182 million handsets...</p>
]]></description>
		<dc:creator>James Barton</dc:creator>
			<pubDate>Mon, 06 Feb 2012 12:14:53 +0000</pubDate>
		</item>
		<item>
			<title>Slow progress in Nepal, but penetration exceeds expectations</title>
			<link>http://www.developingtelecoms.com/slow-progress-in-nepal-but-penetration-exceeds-expectations.html</link>
			<guid>http://www.developingtelecoms.com/slow-progress-in-nepal-but-penetration-exceeds-expectations.html</guid>
			<description><![CDATA[<p>A number of factors had been slowing the development of Nepal's telecom network. The country's topography has made it extremely difficult to develop its telecommunications infrastructure. Furthermore, Nepal had been struggling under an adverse economic situation caused largely by political instability. Over the years, acts of terrorism and the activity of the Maoist rebels operating throughout the country had also taken their toll on the telecom network...</p>
]]></description>
		<dc:creator>James Barton</dc:creator>
			<pubDate>Tue, 31 Jan 2012 10:25:55 +0000</pubDate>
		</item>
		<item>
			<title>Mobile number portability set to shake up Chile’s mobile market</title>
			<link>http://www.developingtelecoms.com/mobile-number-portability-set-to-shake-up-chiles-mobile-market.html</link>
			<guid>http://www.developingtelecoms.com/mobile-number-portability-set-to-shake-up-chiles-mobile-market.html</guid>
			<description><![CDATA[<p>&nbsp;Data published by Chile’s major telecoms operators and the national regulator, Subtel, show that after a surge in net additions in late 2010, mobile subscriber numbers continue to be buoyant...</p>
]]></description>
		<dc:creator>James Barton</dc:creator>
			<pubDate>Mon, 30 Jan 2012 11:42:11 +0000</pubDate>
		</item>
		<item>
			<title>3G growth healthy in Belarus as mobile market nears saturation</title>
			<link>http://www.developingtelecoms.com/3g-growth-healthy-in-belarus-as-mobile-market-nears-saturation.html</link>
			<guid>http://www.developingtelecoms.com/3g-growth-healthy-in-belarus-as-mobile-market-nears-saturation.html</guid>
			<description><![CDATA[<p>In the first nine months of 2011, Belarus’ mobile market grew by 4.5%, with the number of mobile customers surpassing 11mn in September. By the end of 2011, it is estimated there were 11.18mn mobile subscribers in Belarus, growth of 5.9% over the year and a mobile penetration rate of almost 117%...</p>
]]></description>
		<dc:creator>James Barton</dc:creator>
			<pubDate>Fri, 27 Jan 2012 11:37:31 +0000</pubDate>
		</item>
		<item>
			<title>Subscriptions on the rise in Kuwait over 2011</title>
			<link>http://www.developingtelecoms.com/subscriptions-on-the-rise-in-kuwait-over-2011.html</link>
			<guid>http://www.developingtelecoms.com/subscriptions-on-the-rise-in-kuwait-over-2011.html</guid>
			<description><![CDATA[<p>&nbsp;There was a significant surge in mobile subscriptions in Kuwait during Q211...</p>
]]></description>
		<dc:creator>James Barton</dc:creator>
			<pubDate>Thu, 26 Jan 2012 11:28:16 +0000</pubDate>
		</item>
	</channel>
</rss>

